Charity Comics Contact News Directory Search Home Sitemap


U.S. Weather Table

The first column after the city name shows recently-reported actual high/low temperatures and precipitation. The next two columns indicate weather and temperatures predicted for the following two days. All temperatures are in fahrenheit.

750 PM EST SUN FEB 05 2012

TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
LETTER 'B' INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST

                                FORECAST        FORECAST
                 SUN...FEB 05   MON....FEB 06   TUE....FEB 07
CITY             LO/HI   PCPN   WEATHER LO/HI   WEATHER LO/HI

ABILENE TX       34  47         MOCLDY  29/54   MOCLDY  34/54
AKRON CANTON     25  44         SUNNY   26/45   MOCLDY  28/37
ALBANY NY        17  34         SUNNY   23/45   MOCLDY  30/38
ALBUQUERQUE      30  44         MOCLDY  28/48   PTCLDY  28/46
ALLENTOWN        29  43         SUNNY   27/52   PTCLDY  28/49
AMARILLO         20  44         PTCLDY  22/50   WINDY   25/36
ANCHORAGE        11  28         PTCLDY  24/31   PTCLDY  21/35
ASHEVILLE        48  61    MM   CLOUDY  36/51   SUNNY   31/56
ATLANTA          55  70   .04   MOCLDY  45/58   SUNNY   41/61
ATLANTIC CITY    35  44   .02   SUNNY   28/54   PTCLDY  35/54
AUSTIN           44  50   .06   MOCLDY  41/54   MOCLDY  40/60
BALTIMORE        33  45   .01   SUNNY   28/51   SUNNY   33/52
BATON ROUGE      55  58   .02   MOCLDY  46/64   MOCLDY  43/64
BILLINGS         25  48         MOCLDY  22/33   MOCLDY  13/31
BIRMINGHAM       57  59   .09   PTCLDY  41/59   SUNNY   38/62
BISMARCK         11  53         FLRRYS  22/28   PTCLDY  03/21
BOISE            26  47         SUNNY   24/48   SUNNY   25/47
BOSTON           22  36         SUNNY   27/50   SUNNY   34/44
BRIDGEPORT       29  37         SUNNY   27/51   PTCLDY  29/48
BROWNSVILLE      50  51   .41   CLOUDY  46/60   CLOUDY  48/64
BUFFALO          29  37         WINDY   30/44   MOCLDY  30/31
BURLINGTON VT    08  29         SUNNY   24/41   PTCLDY  22/27
CARIBOU ME      B05  18         SNOSHW  12/32   PTCLDY  10/17
CASPER           12  34         MOCLDY  15/32   MOCLDY  14/27
CHARLESTON SC    55  81         CLOUDY  47/58   PTCLDY  42/66
CHARLESTON WV    38  43   .09   PTCLDY  28/53   SUNNY   31/51
CHARLOTTE        50  56   .37   CLOUDY  39/54   SUNNY   36/60
CHATTANOOGA      53  65   .04   MOCLDY  40/54   SUNNY   33/57
CHEYENNE         09  33         MOCLDY  12/34   PTCLDY  11/23
CHICAGO          29  45         CLOUDY  29/41   CLOUDY  31/35
CINCINNATI       37  48   .01   SUNNY   29/49   PTCLDY  32/49
CLEVELAND        26  42         SUNNY   27/45   MOCLDY  30/34
COLORADO SPRNGS  11  31         MOCLDY  06/35   PTCLDY  11/22
COLUMBIA SC      55  78         MOCLDY  44/56   SUNNY   37/63
COLUMBUS GA      60  72   .15   MOCLDY  48/66   PTCLDY  45/65
COLUMBUS OH      31  47   .08   SUNNY   28/49   PTCLDY  29/45


750 PM EST SUN FEB 05 2012

TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
LETTER 'B' INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST

                                FORECAST        FORECAST
                 SUN...FEB 05   MON....FEB 06   TUE....FEB 07
CITY             LO/HI   PCPN   WEATHER LO/HI   WEATHER LO/HI

CONCORD NH       11  35         SUNNY   17/44   PTCLDY  22/43
CORPUS CHRISTI   48  52  2.72   CLOUDY  45/58   CLOUDY  45/65
DALLAS/FT.WORTH  40  48         MOCLDY  35/54   MOCLDY  42/59
DAYTON           31  47   .02   SUNNY   29/48   PTCLDY  29/44
DAYTONA BEACH    57  81         MOCLDY  60/76   MOCLDY  60/75
DENVER           09  32         MOCLDY  09/36   PTCLDY  14/26
DES MOINES       23  30         MOCLDY  25/41   CLOUDY  26/33
DETROIT          22  46         SUNNY   28/44   MOCLDY  28/35
DULUTH           22  37         FLRRYS  22/32   PTCLDY  05/18
EL PASO          35  50         MOCLDY  35/56   PTCLDY  37/59
ELKINS           33  41   .07   SUNNY   21/48   SUNNY   29/48
ERIE             23  38         WINDY   30/43   MOCLDY  31/34
EUGENE           27  52         FOG     27/52   MOCLDY  29/49
EVANSVILLE       42  45   .03   SUNNY   30/50   PTCLDY  32/50
FAIRBANKS       B16  15         SUNNY   00/19   SUNNY  B01/19
FARGO            19  38         FLRRYS  20/24   SUNNY   00/11
FLAGSTAFF        15  45         PTCLDY  15/43   MOCLDY  15/43
FLINT            23  41         SUNNY   27/45   MOCLDY  26/32
FORT SMITH       40  46         PTCLDY  31/54   MOCLDY  34/56
FORT WAYNE       25  46         PTCLDY  27/44   MOCLDY  27/38
FRESNO           38  69         MOCLDY  41/66   RAIN    49/64
GOODLAND         15  41         MOCLDY  16/42   MOCLDY  20/27
GRAND JUNCTION   22  47         PTCLDY  22/42   SUNNY   19/40
GRAND RAPIDS     23  43         MOCLDY  27/44   MOCLDY  27/32
GREAT FALLS      23  47         MOCLDY  22/29   PTCLDY  16/33
GREEN BAY        28  38         PTCLDY  27/46   MOCLDY  21/26
GREENSBORO       39  41   .16   MOCLDY  32/53   SUNNY   34/58
HARRISBURG       33  44         SUNNY   28/51   PTCLDY  29/48
HARTFORD CT      21  38         SUNNY   23/52   PTCLDY  31/45
HELENA           13  37         MOCLDY  16/32   PTCLDY  14/33
HONOLULU         57  83         PTCLDY  66/79   MOCLDY  66/78
HOUSTON TX       48  53         MOCLDY  41/59   MOCLDY  42/63
HUNTSVILLE AL    52  59   .05   PTCLDY  37/55   SUNNY   34/59
INDIANAPOLIS     33  49         SUNNY   30/47   MOCLDY  31/45
JACKSON MS       50  56   .02   MOCLDY  39/58   MOCLDY  36/62
JACKSONVILLE     55  81         MOCLDY  55/73   MOCLDY  54/69
JUNEAU           27  39         MOCLDY  30/36   PTCLDY  24/39
KANSAS CITY      29  45   .14   SUNNY   24/49   CLOUDY  30/41
KEY WEST         73  74  3.04   SHWRS   67/77   MOCLDY  69/78
KNOXVILLE        49  59   .14   MOCLDY  39/52   SUNNY   33/57
LAKE CHARLES     50  51   .07   MOCLDY  41/61   MOCLDY  42/62
LANSING          21  41         MOCLDY  27/44   MOCLDY  27/32
LAS VEGAS        39  61         PTCLDY  40/60   MOCLDY  41/59
LEXINGTON        38  42   .01   SUNNY   31/50   PTCLDY  30/50



750 PM EST SUN FEB 05 2012

TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
LETTER 'B' INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST

                                FORECAST        FORECAST
                 SUN...FEB 05   MON....FEB 06   TUE....FEB 07
CITY             LO/HI   PCPN   WEATHER LO/HI   WEATHER LO/HI

LINCOLN          16  34         SUNNY   13/33   CLOUDY  21/27
LITTLE ROCK      43  53         SUNNY   35/56   PTCLDY  36/56
LOS ANGELES      47  73         PTCLDY  49/71   RAIN    49/64
LOUISVILLE       41  48   .02   PTCLDY  33/51   PTCLDY  32/52
LUBBOCK          22  48         MOCLDY  20/50   WINDY   29/47
MACON            61  76         MOCLDY  48/61   PTCLDY  40/65
MADISON          25  39         MOCLDY  25/46   FLRRYS  25/29
MEDFORD          29  61         PTCLDY  29/58   MOCLDY  32/54
MEMPHIS          44  50         PTCLDY  37/54   PTCLDY  36/57
MIAMI BEACH      70  78         SHWRS   68/78   MOCLDY  69/81
MIDLAND/ODESSA   35  48         PTCLDY  31/58   PTCLDY  33/55
MILWAUKEE        31  42         CLOUDY  29/43   CLOUDY  29/32
MINNEAPOLIS MN   28  30         PTCLDY  25/39   MOCLDY  17/22
MISSOULA         12  33         PTCLDY  08/29   PTCLDY  14/30
MOBILE           59  68   .07   MOCLDY  46/66   PTCLDY  44/67
MONTGOMERY       57  69   .09   PTCLDY  43/66   SUNNY   39/67
NASHVILLE        49  53         PTCLDY  38/54   PTCLDY  32/56
NEW ORLEANS      60  68         MOCLDY  47/64   MOCLDY  45/65
NEW YORK CITY    32  40         SUNNY   34/54   PTCLDY  35/50
NEWARK           32  43         SUNNY   32/53   PTCLDY  36/51
NORFOLK VA       44  45   .52   PTCLDY  35/52   PTCLDY  41/54
NORTH PLATTE     05  35         PTCLDY  09/37   MOCLDY  17/26
OKLAHOMA CITY    35  50         PTCLDY  28/54   CLOUDY  36/48
OMAHA            16  29         PTCLDY  20/38   CLOUDY  26/30
ORLANDO          61  83         MOCLDY  63/80   MOCLDY  59/79
PADUCAH          46  47         PTCLDY  32/50   PTCLDY  30/53
PENDLETON        22  40         FOG     23/40   MOCLDY  26/42
PEORIA           29  47         MOCLDY  26/43   MOCLDY  28/38
PHILADELPHIA     35  44         SUNNY   32/54   PTCLDY  35/53
PHOENIX          45  72         PTCLDY  46/71   MOCLDY  46/72
PITTSBURGH       29  44         SUNNY   25/45   MOCLDY  27/41
POCATELLO        15  39         SUNNY   14/36   SUNNY   15/38
PORTLAND ME      10  32         SUNNY   20/41   PTCLDY  27/41
PORTLAND OR      31  54         SUNNY   36/51   MOCLDY  35/50
PROVIDENCE       23  38         SUNNY   27/52   SUNNY   34/47
PUEBLO           13  37         MOCLDY  06/40   PTCLDY  11/30
RALEIGH DURHAM   43  43   .34   MOCLDY  32/55   SUNNY   35/59
RAPID CITY       17  49         WINDY   23/41   MOCLDY  13/27
RENO             20  51         PTCLDY  21/49   MOCLDY  30/50
RICHMOND         38  46   .06   PTCLDY  29/54   SUNNY   35/57
ROANOKE          37  41   .21   PTCLDY  31/53   SUNNY   34/56
ROCHESTER NY     28  35         SUNNY   29/48   MOCLDY  31/32
ROCKFORD         23  43         FOG     26/39   CLOUDY  27/32
SACRAMENTO       38  65         MOCLDY  39/67   RAIN    47/58
ST LOUIS         39  49   .04   MOCLDY  30/50   MOCLDY  33/48
ST PETERSBURG    66  77         MOCLDY  66/77   MOCLDY  64/78
ST THOMAS VI     71  84   .01   MOCLDY  75/83   SUNNY   75/83


750 PM EST SUN FEB 05 2012

TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
LETTER 'B' INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST

                                FORECAST        FORECAST
                 SUN...FEB 05   MON....FEB 06   TUE....FEB 07
CITY             LO/HI   PCPN   WEATHER LO/HI   WEATHER LO/HI

SALEM OR         29  56         FOG     29/52   FOG     30/50
SALT LAKE CITY   23  43         PTCLDY  22/43   PTCLDY  23/45
SAN ANGELO       40  53         MOCLDY  34/56   PTCLDY  33/58
SAN ANTONIO      43  50   .14   MOCLDY  41/56   MOCLDY  42/62
SAN DIEGO        50  73         PTCLDY  46/66   RAIN    51/63
SAN FRANCISCO    43  60         MOCLDY  46/62   RAIN    51/56
SAN JOSE         42  68         MOCLDY  44/65   RAIN    51/57
SAN JUAN PR      71  83   .20   MOCLDY  71/81   SUNNY   71/82
SANTA FE         23  40         MOCLDY  21/44   PTCLDY  20/42
ST STE MARIE     30  37         MOCLDY  22/35   PTCLDY  06/18
SAVANNAH         59  79         CLOUDY  53/64   PTCLDY  46/67
SEATTLE          37  57         SUNNY   40/57   PTCLDY  40/55
SHREVEPORT       45  51         MOCLDY  40/55   MOCLDY  43/56
SIOUX CITY       26  30         PTCLDY  22/47   FLRRYS  22/29
SIOUX FALLS      25  38         SUNNY   23/47   MOCLDY  18/24
SOUTH BEND       22  44         MOCLDY  27/44   MOCLDY  28/36
SPOKANE          26  42         SUNNY   25/42   PTCLDY  25/41
SPRINGFIELD IL   35  49   .01   MOCLDY  28/46   MOCLDY  28/43
SPRINGFIELD MO   34  46         SUNNY   26/51   MOCLDY  32/49
SYRACUSE         20  37         SUNNY   30/46   MOCLDY  30/31
TALLAHASSEE      56  76         MOCLDY  54/75   MOCLDY  50/72
TAMPA            67  79         MOCLDY  65/78   MOCLDY  64/79
TOLEDO           22  45         SUNNY   26/44   MOCLDY  28/35
TOPEKA           30  50   .01   SUNNY   24/50   MOCLDY  31/40
TUCSON           36  72         PTCLDY  40/69   PTCLDY  40/71
TULSA            37  50         PTCLDY  28/53   MOCLDY  33/54
TUPELO           44  52   .05   PTCLDY  38/56   PTCLDY  34/59
WACO             42  50         MOCLDY  34/54   MOCLDY  39/59
WASHINGTON DC    38  45   .01   SUNNY   31/52   SUNNY   35/53
W PALM BEACH     68  80   .11   SHWRS   67/76   MOCLDY  68/79
WICHITA          31  49         PTCLDY  24/51   CLOUDY  32/41
WICHITA FALLS    32  50         MOCLDY  30/53   MOCLDY  37/54
WILKES BARRE     24  36         SUNNY   27/48   PTCLDY  31/42
WILMINGTON DE    34  45         SUNNY   30/51   PTCLDY  33/53
YAKIMA           23  48         FOG     23/43   FOG     28/42
YOUNGSTOWN       26  44         SUNNY   24/45   MOCLDY  28/37
YUMA             45  73         PTCLDY  48/73   MOCLDY  49/71